www.theguardian.com
“Latest news, sport and opinion from the Guardian”
What it is
- The site describes itself as: “Latest international news, sport and comment from the Guardian”E2
- It's built with React (common tools for building web apps).E391
- In your browser it stores data in your browser's built-in database and saves small bits of data in your browser.E396E397
- It has sections such as /international, /subscribe, /email-newsletters, /signin, /world and /us-news.E417
- While loading, it called 9 endpoints on its own servers, such as /img/1, /img/2, /wrapper/v2/meta-data and 6 more.E398E399E400E401
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 10
| dpm.demdex.net | Adobe Analytics: visitor analytics | 2×E141 |
| static.cloudflareinsights.com | Cloudflare Web Analytics: page-view counter | 1×E151 |
| sb.scorecardresearch.com | Comscore: audience measurement | 4×E12 |
| api.permutive.app | Permutive: audience data platform for publishers | 13×E40 |
| secure-signals.permutive.app | Permutive: audience data platform for publishers | 5×E49 |
| cdn.permutive.app | Permutive: audience data platform for publishers | 2×E16 |
| cms.quantserve.com | Quantcast: audience measurement | 2×E173 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 10×E19 |
| cdn.id5-sync.com | Sourcepoint / ID graph: audience identity | 4×E20 |
| api.id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E48 |
AdvertisingShow ads and follow you across sites to target them. 71
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 17×E51 |
| c.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E13 |
| web-banner.ads.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E35 |
| aax-eu.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E126 |
| config.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E22 |
| x.bidswitch.net | Bidswitch: ad exchange | 11×E82 |
| ssp-sync.criteo.com | Criteo: retargeting ads | 9×E160 |
| gum.criteo.com | Criteo: retargeting ads | 4×E128 |
| grid-bidder.criteo.com | Criteo: retargeting ads | 2×E66 |
| dis.criteo.com | Criteo: retargeting ads | 1×E139 |
| dis.eu.criteo.com | Criteo: retargeting ads | 1×E146 |
| static.criteo.net | Criteo: retargeting ads | 1×E32 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 17×E26 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 7×E14 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 6×E131 |
| ep2.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E117 |
| tpc.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E183 |
| ep1.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 2×E112 |
| 910cccbf3d6843cbec02eefed814f91a.safeframe.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E113 |
| googleads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E24 |
| pubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E56 |
| www.googleadservices.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E15 |
| www3.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E9 |
| usersync.gumgum.com | GumGum: contextual ads | 19×E111 |
| rtb.gumgum.com | GumGum: contextual ads | 3×E70 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 12×E88 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 3×E71 |
| htlb.casalemedia.com | Index Exchange: programmatic ad exchange | 2×E59 |
| cdn.indexww.com | Index Exchange: programmatic ad exchange | 1×E155 |
| dsum.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E168 |
| js-sec.indexww.com | Index Exchange: programmatic ad exchange | 1×E150 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 4×E130 |
| id.rlcdn.com | LiveRamp: ad identity matching | 5×E84 |
| pippio.com | LiveRamp: ad identity matching | 3×E119 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 2×E140 |
| check.analytics.rlcdn.com | LiveRamp: ad identity matching | 1×E148 |
| bcp.crwdcntrl.net | Lotame: audience data for ads | 1×E43 |
| sync.crwdcntrl.net | Lotame: audience data for ads | 1×E170 |
| tags.crwdcntrl.net | Lotame: audience data for ads | 1×E33 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 11×E69 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 6×E114 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 6×E116 |
| fastlane.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E63 |
| secure-assets.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E103 |
| cs.media.net | Media.net: contextual ads | 2×E68 |
| us-u.openx.net | OpenX: programmatic ad exchange | 6×E57 |
| rtb.openx.net | OpenX: programmatic ad exchange | 2×E46 |
| u.openx.net | OpenX: programmatic ad exchange | 2×E74 |
| google-bidout-d.openx.net | OpenX: programmatic ad exchange | 1×E52 |
| b1sync.outbrain.com | Outbrain: sponsored-content ads | 5×E81 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 9×E142 |
| simage2.pubmatic.com | PubMatic: programmatic ad exchange | 9×E144 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 5×E28 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 3×E136 |
| simage4.pubmatic.com | PubMatic: programmatic ad exchange | 3×E149 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 3×E127 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 2×E65 |
| image4.pubmatic.com | PubMatic: programmatic ad exchange | 1×E167 |
| s.seedtag.com | Seedtag: contextual ads | 4×E76 |
| match.sharethrough.com | Sharethrough: native ads | 1×E135 |
| rtb-csync.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E145 |
| ssbsync.smartadserver.com | Smart AdServer / Equativ: ad server | 2×E95 |
| sync.smartadserver.com | Smart AdServer / Equativ: ad server | 2×E80 |
| ssbsync-us.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E73 |
| a.teads.tv | Teads: video ads | 2×E64 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 12×E54 |
| direct.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E60 |
| eb2.3lift.com | TripleLift: native ads | 10×E77 |
| tlx.3lift.com | TripleLift: native ads | 2×E58 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 8×E39 |
| secure.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 1×E158 |
Consent & bot protectionCookie banners, CAPTCHAs and bot checks. 1
| cdn.privacy-mgmt.com | Sourcepoint: cookie consent banner | 3×E10 |
Social & embedsEmbedded videos, posts and share buttons. 1
| ssp.disqus.com | Disqus: comments | 3×E122 |
CDNs & hostingDeliver files (scripts, images) quickly from servers near you. 1
| cdnjs.cloudflare.com | Cloudflare: CDN and hosting | 1×E187 |
Not identifiedServices we don't have in our list yet. 93
| pixel.adsafeprotected.com | not identified | 13×E25 |
| ms-cookie-sync.presage.io | not identified | 10×E72 |
| ups.analytics.yahoo.com | not identified | 10×E44 |
| match.prod.bidr.io | not identified | 9×E83 |
| i.liadm.com | not identified | 8×E157 |
| creativecdn.com | not identified | 7×E102 |
| p.rfihub.com | not identified | 6×E101 |
| www.temu.com | not identified | 6×E129 |
| dt.adsafeprotected.com | not identified | 5×E186 |
| elb.the-ozone-project.com | not identified | 5×E62 |
| pixel.tapad.com | not identified | 5×E138 |
| sync-tm.everesttech.net | not identified | 5×E87 |
| t.adx.opera.com | not identified | 5×E86 |
| live.rezync.com | not identified | 4×E166 |
| su.semasio.net | not identified | 4×E178 |
| sync.1rx.io | not identified | 4×E67 |
| sync.ipredictive.com | not identified | 4×E42 |
| syncingbridge.com | not identified | 4×E89 |
| t.oa.opera.com | not identified | 4×E143 |
| tr.blismedia.com | not identified | 4×E75 |
| ad.turn.com | not identified | 3×E55 |
| be.durationmedia.net | not identified | 3×E50 |
| beacon.lynx.cognitivlabs.com | not identified | 3×E104 |
| c1.adform.net | not identified | 3×E97 |
| dsp.360yield.com | not identified | 3×E96 |
| pixel-sync.sitescout.com | not identified | 3×E85 |
| sync.srv.stackadapt.com | not identified | 3×E90 |
| uipglob.semasio.net | not identified | 3×E164 |
| www.google.com | not identified | 3×E41 |
| a.sportradarserving.com | not identified | 2×E161 |
| ad.360yield.com | not identified | 2×E94 |
| ads.creative-serving.com | not identified | 2×E124 |
| cdn.brandmetrics.com | not identified | 2×E18 |
| cdn.confiant-integrations.net | not identified | 2×E11 |
| cs.admanmedia.com | not identified | 2×E106 |
| csync.loopme.me | not identified | 2×E100 |
| d.turn.com | not identified | 2×E179 |
| go.mediagotechnology.com | not identified | 2×E120 |
| gumgum-match.dotomi.com | not identified | 2×E91 |
| hb.trustedstack.com | not identified | 2×E118 |
| jsconfig.adsafeprotected.com | not identified | 2×E184 |
| krk2.kargo.com | not identified | 2×E61 |
| match.deepintent.com | not identified | 2×E93 |
| pubmatic-match.dotomi.com | not identified | 2×E169 |
| rtb.mfadsrvr.com | not identified | 2×E175 |
| rtb2-useast.delivrdsp.ai | not identified | 2×E154 |
| rtd-tm.everesttech.net | not identified | 2×E181 |
| sg.semasio.net | not identified | 2×E176 |
| sync.pmbmonetize.live | not identified | 2×E98 |
| user-sync.fwmrm.net | not identified | 2×E147 |
| aa.agkn.com | not identified | 1×E165 |
| api.intentiq.com | not identified | 1×E21 |
| b1sync.zemanta.com | not identified | 1×E107 |
| bh.contextweb.com | not identified | 1×E92 |
| cdn.adsafeprotected.com | not identified | 1×E17 |
| cdn.mgaru.dev | not identified | 1×E34 |
| collector.brandmetrics.com | not identified | 1×E53 |
| connectid.analytics.yahoo.com | not identified | 1×E29 |
| cpm.chocolateplatform.com | not identified | 1×E108 |
| d6691a17-6fdb-4d26-85d6-b3dd27f55f08.prmutv.co | not identified | 1×E38 |
| dmp.im-apps.net | not identified | 1×E27 |
| dsp-2.presage.io | not identified | 1×E125 |
| dsp-cookie.adfarm1.adition.com | not identified | 1×E121 |
| dsp.adkernel.com | not identified | 1×E162 |
| gw-iad-bid.ymmobi.com | not identified | 1×E109 |
| i6.liadm.com | not identified | 1×E177 |
| ident.mygaru.com | not identified | 1×E47 |
| invstatic101.creativecdn.com | not identified | 1×E31 |
| lb.eu-1-id5-sync.com | not identified | 1×E79 |
| lbs.eu-1-id5-sync.com | not identified | 1×E78 |
| live.primis.tech | not identified | 1×E133 |
| marketingplatform.google.com | not identified | 1×E23 |
| oa.openxcdn.net | not identified | 1×E30 |
| onetag-sys.com | not identified | 1×E99 |
| pbs.yahoo.com | not identified | 1×E156 |
| pixel.onaudience.com | not identified | 1×E163 |
| rtb.adentifi.com | not identified | 1×E171 |
| s.c.appier.net | not identified | 1×E105 |
| secure-gl.imrworldwide.com | not identified | 1×E152 |
| secure.cdn.fastclick.net | not identified | 1×E36 |
| ssp.wp.pl | not identified | 1×E123 |
| static.adsafeprotected.com | not identified | 1×E185 |
| sync.a-mo.net | not identified | 1×E134 |
| sync.go.sonobi.com | not identified | 1×E180 |
| sync.mathtag.com | not identified | 1×E172 |
| sync.p7cloud.net | not identified | 1×E174 |
| sync.richaudience.com | not identified | 1×E110 |
| sync.springserve.com | not identified | 1×E132 |
| sync6.im-apps.net | not identified | 1×E45 |
| tag.durationmedia.net | not identified | 1×E37 |
| trace.mediago.io | not identified | 1×E153 |
| trace.us.rtbwise.com | not identified | 1×E159 |
| um.simpli.fi | not identified | 1×E137 |
How key features work
Sign-in and accounts
Sign-in and account features show up in its code or traffic (/v1/authorize).E409
/v1/authorizeLoading its content
Its content loads from its own API while you browse (/img/1, /img/2, /wrapper/v2/meta-data, /wrapper/v2/messages and 2 more).E398E399E400E401E402
/img/1/img/2/wrapper/v2/meta-data/wrapper/v2/messages/wrapper/v2/pv-data/headerMeasuring what you do
Visits and clicks are measured with Adobe Analytics, Cloudflare Web Analytics, Comscore and Permutive (found in its traffic or its code).E141E151E12E40E49
Adobe AnalyticsCloudflare Web AnalyticsComscorePermutiveCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| syncE188 | 3lift.com | about 30 days | other company |
| _li_ssE189 | i.liadm.com | about 30 days | other company |
| gu_client_ab_testsE190 | theguardian.com | about 30 days | the site |
| gu_v2_mvt_idE191 | theguardian.com | about 90 days | the site |
| GU_mvt_idE192 | theguardian.com | about 90 days | the site |
| GU_geo_countryE193 | www.theguardian.com | until you close the browser | the site |
| GU_geo_country_regionE194 | www.theguardian.com | until you close the browser | the site |
| _pubcidE195 | theguardian.com | about 365 days | the site |
| _pubcid_cstE196 | theguardian.com | about 365 days | the site |
| usnatUUIDE197 | theguardian.com | about 365 days | the site |
| IQverE198 | intentiq.com | about 400 days | other company |
| _scor_uidE199 | theguardian.com | about 390 days | the site |
| UIDE200 | scorecardresearch.com | about 390 days | other company |
| XIDE201 | scorecardresearch.com | about 390 days | other company |
| bwidE202 | theguardian.com | about 365 days | the site |
| bwid_withoutSameSiteForIncompatibleClientsE203 | theguardian.com | about 365 days | the site |
| permutive-idE204 | theguardian.com | about 182 days | the site |
| _cc_dcE205 | crwdcntrl.net | about 270 days | other company |
| _cc_idE206 | crwdcntrl.net | about 270 days | other company |
| A3E207 | yahoo.com | about 365 days | other company |
| iE208 | openx.net | about 365 days | other company |
| lotame_domain_checkE209 | theguardian.com | about 0 days | the site |
| _cc_idE210 | theguardian.com | about 270 days | the site |
| panoramaId_expiryE211 | theguardian.com | about 7 days | the site |
| panoramaIdE212 | theguardian.com | about 7 days | the site |
| panoramaIdTypeE213 | theguardian.com | about 7 days | the site |
| connectIdE214 | theguardian.com | about 365 days | the site |
| imid_secureE215 | im-apps.net | about 400 days | other company |
| imid_created_secureE216 | im-apps.net | about 400 days | other company |
| pxidE217 | d6691a17-6fdb-4d26-85d6-b3dd27f55f08.prmutv.co | about 92 days | other company |
| cuE218 | ipredictive.com | about 365 days | other company |
| TDIDE219 | adsrvr.org | about 365 days | other company |
| uidE220 | turn.com | about 180 days | other company |
| ad-idE221 | amazon-adsystem.com | about 261 days | other company |
| ad-privacyE222 | amazon-adsystem.com | about 400 days | other company |
| IDEE223 | doubleclick.net | about 400 days | other company |
| khaosE224 | rubiconproject.com | about 365 days | other company |
| khaos_pE225 | rubiconproject.com | about 365 days | other company |
| receive-cookie-deprecationE226 | rubiconproject.com | about 90 days | other company |
| XANDR_PANIDE227 | adnxs.com | about 90 days | other company |
localStorageE388: permutive-prebid-id, aps:3722:deviceSignal/sua, id5id_exp, cto_bundle, permutive-consent, _GESPSK-esp.criteo.com, _iiq_fdata_377078111, permutive-id, id5id, loglevel, _papns, _GESPSK-intimatemerger.com, _GESPSK-yahoo.com, _pindexs, _pcrprs, _pssps, _GESPSK-mygaruID, rtbhouse-esp, _iiq_fdata, _GESPSK-esp.pubmatic.com
sessionStorageE389: __permutiveConfigQueryParams
IndexedDBE390: 1, d6691a17-6fdb-4d26-85d6-b3dd27f55f08, worker_d6691a17-6fdb-4d26-85d6-b3dd27f55f08
Pages and API calls
Pages it links to
/international//subscribe/email-newsletters/signin/world/us-news/football/fashion/lifeandstyle/preference/commentisfree/sport/culture/environment/us/science/thefilter-us/profile/tone/type/film/books/music/artanddesign/tv-and-radio/stage/games/food/travelEndpoints
Called while loading (seen) or named in the code (code).
| ophan.theguardian.com/img/1 | seenE398 |
| ophan.theguardian.com/img/2 | seenE399 |
| sourcepoint.theguardian.com/wrapper/v2/meta-data | seenE400 |
| sourcepoint.theguardian.com/wrapper/v2/messages | seenE401 |
| sourcepoint.theguardian.com/wrapper/v2/pv-data | seenE402 |
| contributions.guardianapis.com/header | seenE403 |
| contributions.guardianapis.com/banner | seenE404 |
| sourcepoint.theguardian.com/mms/v2/message | seenE405 |
| performance-events.guardianapis.com/header-bidding | seenE406 |
| cdn.privacy-mgmt.com/wrapper/v2/meta-data | codeE407 |
| api.nextgen.guardianapps.co.uk/geolocation | codeE408 |
| /v1/authorize | codeE409 |
| /v1/token | codeE410 |
| /v1/keys | codeE411 |
| /v2/choice | codeE412 |
| /v2/consent-status | codeE413 |
| /v2/messages | codeE414 |
| /v2/meta-data | codeE415 |
| /v2/pv-data | codeE416 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- REA hit its size budget on parts of 48 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Blueprint id 9YyjUME0.